
Interested in Connecting with an Instrument Expert?
Delivering Solutions that Drive Progress
We're looking forward to seeing you at Pittcon in Boston! This year, we’re coming to the world’s leading trade fair with new systems and solutions – and a new sense of excitement, drive, and purpose. Here’s your chance to:
- Attend presentations and posters given by industry thought leaders
- Experience the latest innovations in LC/MS, IR, ICP-MS, GC/MS, and more
- RSVP to our Product Launch Party to witness the rollout of TWO new PerkinElmer instruments.
Stop by booth #410 to discover PerkinElmer’s latest innovations!
Looking Forward to Seeing You Soon!
GC 2400™ Platform
This advanced GC platform provides an innovative user experience with information on the go for effective and faster decision-making, plus advanced system capabilities for maximum productivity.
NexION 2200 ICP-MS
With its unique three-quad design, combined with new and proven technologies, delivers outstanding sensitivity, superior interference removal, and unmatched matrix tolerance.
Spectrum Two FT-IR
With fully integrated, robust universal sampling for trouble-free measurements and portability options, Spectrum Two is ideal for use in both laboratory and remote testing environments.
LEARN MORETGA 8000™ Thermogravimetric Analyzer
The TGA 8000 gives you complete control over your sample environment and delivers high throughput and reliability, even unattended.
LAMBDA® 365+ UV/Vis Spectrometer
The new LAMBDA® 365+ double-beam UV/Vis spectrometer delivers the performance researchers and analysts need to measure high absorbance liquids and unravel chemical kinetics.
Pyris STA 9
With the power to acquire both TGA and DSC measurements simultaneously, the compact Pyris™ STA 9 delivers high-performance analysis across the widest range of applications.
Posters and Presentations
Type | Title | Presenter | Date & Time | Time | ID |
Poster | The Analysis of Biodiesel Feedstock by ICP-OES | Andrea Palpini, Sr. Field Application Scientist | 3/4/2025 | 1:00-3:00pm | |
Poster | The Analysis of Fuel in Oil by GC-FID | Tom Mancuso, Sr. Field Application Scientist | 3/4/2025 | 1:00-3:00pm | |
Presentation | How to choose the optimal Gas Chromatographic (GC) detector for Several Applications and Requirements? | Lee Marotta, Principal Product Specialist | 3/3/2025 | 11:20am-11:40am | |
Presentation | Analyzing Beer is FUN: Determining Flavors and “Defects” in Beer by Headspace Trap/Gas Chromatography/Mass Spectrometry (HStrap/GC/MS) | Lee Marotta, Principal Product Specialist | 3/2/2025 | 2:50pm-3:10pm | |
Presentation | Air Analysis: Volatile and Semi-Volatile Organic Compounds (VOCs and SVOCs) in One Analysis by Automated Thermal Desorption (ATD) Gas Chromatography/Mass Spectrometry (GCMS) | Lee Marotta, Principal Product Specialist | 3/3/2025 | 4:40pm-5:00pm | |
Poster | Environmental Impact and Volatile Compounds in Water: Testing Requirements Generated from “Fracking” | Lee Marotta, Principal Product Specialist | 3/4/2025 | 1:00-3:00pm | |
Poster | The Analysis of Food and Beverage Small Samples by UVVisNIR Spectrophotometry | Justin Lang, Sr. Field Applicaton Scientist | 3/4/2025 | 10:00-12:00pm | PC-5836 |
Poster | FTIR for Measurements Requiring High Levels of Ordinate Accuracy | Justin Linehan, Sr. Field Applicaton Scientist | TBD | TBD | PC-5782 |
Presentation | Analysis of Organometallic Compounds and Metallic Particles in Specialty Gases by Direct Injection Using Gas Exchange Device (GED) Coupled to Inductively Coupled Plasma-Mass Spectrometry (ICP-MS) | Chady Stephan, Market Leader | 3/3/2025 | 4:00-4:20pm | |
Poster | Testing for Next Generation Battery Development | Chady Stephan, Market Leader | 3/4/2025 | 1:00-3:00pm | |
Presentation | The Power of the VUV LUMA GC Detector for Multi-component Analysis of Liquid Petroleum Gases (LPG’s) | Chris Goss (collaborator) | TBD | ||
Presentation | Determining the Purity of Hydrogen Using Gas Chromatogrphy (GC) and Infered (IR) Techniques | Chris Goss (collaborator) | 3/2/2025 | 9:50am-10:10am | |
Presentation | Getting more Chemical Information from Hyphenation Techniques: TGA-FTIR-GC/MS | Sam Nania, Sr. Field Application Scientist | 3/2/2025 | 4:00-4:20pm | |
Poster | Detection of Perfluoroalkyl and Polyfluoroalkyl Substances in Sand, Soil, Sediment, Sludge, Biosolids and Other Solid Samples by EPA Method 1633 | Jesse Leonard, Sr. Field Application Scientist | 3/4/2025 | 1:00-3:00pm | PC-5850 |
Presentation | Advancements in Drinking Water Analysis with Universal Collision-Reaction Gas Technology | Aaron Hineman, Product Line Leader | 3/4/2025 | 11:-11:20am | PC-5877 |
Presentation | Rapid and Accurate Determination of Challenging Metals in Petroleum Distillates: ASTM D8110-17 analysis with ICP-MS | Aaron Hineman, Product Line Leader | 3/4/2025 | 2:30pm-2:50pm | PC-5880 |
Poster | Quantitation of Microcystins and Nodularin in Drinking Water Samples to Meet EPA Method 544 Requirements Using LC/MS/MS | Autumn Payne, Product Specialist | 3/5/2025 | 10:00am-12:00pm | PS-E11 |
Poster | Multi-residue Analytical Method for the Confirmation and Quantification of 500+ Pesticides in Fruit and Vegetables | Autumn Payne, Product Specialist | 3/4/2025 | 1:00-3:00pm | PS-E157 |
Back to Top
We Look Forward to Seeing You Soon!
Please submit the form above if you're interested in connecting with a PerkinElmer instrument expert.
In the meantime, learn more about PerkinElmer here.
© 2025 PerkinElmer, US.LLC. All Rights Reserved.
PerkinElmer, US. LLC. | 710 Bridgeport Ave. | Shelton, CT 06484-4794 USA | www.perkinelmer.com